1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
SEE ALL PHOTOS
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
1951 NE 2nd Ave Unit: 217I
Sold

1951 NE 2nd Ave Unit: 217I

1951 NE 2nd Avenue 217I, Wilton Manors, FL 33305

$242,424
Gorgeous Grove!! Experience the joy of this 1 bed/1.5 bath residence in Manor Grove, with large rooms and modern updates. The renovated kitchen boasts hardwood cabinetry, granite countertops, pantry w/room for washer/dryer, and a built-in bar/service area. The living area provides an expansive layout and updated half bath for guests. The generously sized bedroom features dual wardrobe storage and a private ensuite. New AC, updated electrical, impact windows & doors, storage locker included & same floor laundry room. Conveniently located within walking distance to Wilton Manors' restaurants, shopping, nightclubs, and events. Whether you prefer biking or riding to the beach or indulging in on-site amenities like swimming, sunbathing, sauna, grilling, or tennis, this residence offers it ALL.

1
bed

2
baths

750 Sq.Ft. LIVING AREA

Jeremy Willard

Jeremy Willard

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Laminate, Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Breakfast Bar, Bedroom on Main Level, Living/Dining Room, Storage, Tub Shower

Area & Lot

  • Status Sold
  • Date Sold January 31, 2024
  • Living Area750 Sq.Ft.
  • Total Area850 Sq.Ft.
  • MLS® IDF10411674
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodWilton Manors
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolWilton Manors
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesClubhouse, Car Wash Area, Picnic Area, Pickleball, Pool, Shuffleboard Court, Sauna, Storage
  • security FeaturesSecurity Fence
  • other exterior FeaturesBalcony, Courtyard, Outdoor Living Area, Porch

Financial

  • Sales Price$242,424
  • Real Estate Tax $3,591/yr
  • HOA $505/mo
View Virtual Tour

Work with Santi

Nobody knows the area’s history or neighborhoods better – I work with a team of true professionals to assist you in every phase of your real estate transaction. I'm good at my job because I don’t just sell real estate. I'm a matchmaker.

Follow Me on Instagram